Share Status and Articles of Incorporation
Stock Information
Fiscal year end | December 31 of each year |
---|---|
Capital | 20,886 million yen |
Total number of authorized shares | 275,000,000 shares (as of December 31, 2024) |
Total number of shares issued and outstanding | 113,000,000 shares (as of December 31, 2024) |
Number of Shareholders | 18,224 (as of December 31, 2024) |
Stock Listing | Tokyo Stock Exchange Prime Market |
Articles of Incorporation |
*Automatic deletion of Supplementary Provision 3, 4 and 5 (Transitional measures regarding electronic provision of reference documents for the General Meeting of Shareholders, etc.) as of March 1, 2023. |
Share Handling Regulations |
List of Major Shareholders
(As of December 31, 2024)
Name of Shareholder | Number of shares (thousand shares) | Investment ratio (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 15,606 | 13.88% |
2 | Custody Bank of Japan, Ltd.(Trust account) | 8,363 | 7.44% |
3 | Sumitomo Mitsui Banking Corporation | 5,236 | 4.66% |
4 | Toagosei Business Partners Shareholding Association | 4,946 | 4.40% |
5 | Toagosei Group Employee Shareholding Association | 3,134 | 2.79% |
6 | MUFG Bank, Ltd. | 2,541 | 2.26% |
7 | STATE STREET BANK AND TRUST COMPANY 505001 | 2,301 | 2.05% |
8 | TAIJU LIFE INSURANCE COMPANY LIMITED | 1,845 | 1.64% |
9 | THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 1,753 | 1.56% |
10 |
The Hyakujushi Bank, Ltd. | 1,741 | 1.55% |
*Percentage of ownership excludes treasury stock.
Distribution of Shares by Shareholder
(As of December 31, 2024)

*Individuals and Others" includes treasury stock.