About Toagosei
This section contains key information on Toagosei including the company profile, company history and organization chart.
 
Company Profile
| Establishment | July 17, 1944 | 
|---|---|
| Head Office | 1-14-1 Nishi-Shimbashi, Minato-ku, Tokyo, 105-8419 Japan | 
| Representative | Mikishi Takamura Chairman, CEO and Representative Director Hidenori Kobuchi President, COO and Representative Director | 
| Capital | 20,886 million yen | 
| Employees | Consolidated: 2,609 / Non-consolidated: 1,403 (as of December 31, 2024) | 
| Fiscal Year End | 'December 31 | 
| Stock Listing | Tokyo Stock Exchange Prime Market | 
| Securities code | 4045Head Office | 
Main Business Lines
The Toagosei Group engages primarily in the manufacture and sale of the following products.
| Divisions | Products | 
|---|---|
| Commodity Chemicals | 
 | 
| Polymer&Oligomer | 
 | 
| Adhesive Material | 
 | 
| Performance Chemicals | 
 | 
| Plastics | 
 | 
 

