| Financial Highlights | Years ended December 31, 2010, 2009 and 2008 | |||||
| Millions of yen | Thousands of U.S. dollars (Note 1) |
10/09 | ||||
| 2010 | 2009 | 2008 | 2010 | Change(%) | ||
| Net sales | YEN153,779 | YEN140,033 | YEN162,615 | USD1,887,098 | 9.8 | |
| Operating income | 21,271 | 11,158 | 11,668 | 261,030 | 90.6 | |
| Income before income taxes and minority interests | 17,917 | 7,205 | 6,869 | 219,868 | 148.7 | |
| Net income | 13,133 | 3,541 | 1,895 | 161,164 | 270.9 | |
| Total assets | 173,847 | 161,609 | 172,464 | 2,133,361 | 7.6 | |
| Net worth (Note 2) | 110,283 | 99,449 | 99,271 | 1,353,331 | 10.9 | |
| Per share of common stock | Yen | U.S. dollars (Note 1) |
||||
|   Net income | YEN52.05 | YEN13.85 | YEN7.27 | USD0.64 | 275.8 | |
|   Cash dividends applicable to the year | 9.00 | 6.00 | 8.00 | 0.11 | 50.0 | |
| Ratio | % | |||||
|   Return on equity (ROE) | 12.5 | 3.6 | 1.9 | 247.2 | ||
|   Return on Total assets (ROA) | 7.8 | 2.1 | 1.1 | 271.4 | ||
|   Net worth | 63.4 | 61.5 | 57.6 | 3.1 | ||
| Millions of yen | Thousands of U.S. dollars (Note 1) |
10/09 | ||||
| 2010 | 2009 | 2008 | 2010 | Change(%) | ||
| Net sales by segment | ||||||
|   Commodity Chemicals | YEN46,870 | YEN45,646 | YEN55,165 | USD575,174 | 2.7 | |
|   Acrylic Products | 60,680 | 48,683 | 51,057 | 744,636 | 24.6 | |
|   Specialty Chemicals | 16,970 | 15,607 | 24,380 | 208,257 | 8.7 | |
|   Plastics | 28,026 | 28,599 | 30,550 | 343,920 | (2.0) | |
|   Other Businesses | 1,231 | 1,497 | 1,460 | 15,110 | (17.8) | |
|
Notes 1: U.S. dollar amounts are translated from yen, for convenience only, at the rate of ¥81.49 = $1.00.
Notes 2: Net worth refers to the amount of net assets after deduction of minority interests. |
||||||
|
||||||
| Financial Data |
| 2007 | 2008 | 2009 | 2010 | |
| Five-Year Selected Data | - | - | - | - |
| Consolidated Statements of Income | ![]() |
![]() |
![]() |
![]() |
| Consolidated Balance Sheets | ![]() |
![]() |
![]() |
![]() |
| Consolidated Statements of Cash Flows | ![]() |
![]() |
![]() |
![]() |
| COPYRIGHT 2008 TOAGOSEI CO., LTD. |
